ANNUAL 12 Metre REGATTA
AUGUST 12-14, 2005
AUGUST 12-14, 2005
Results
| Grand Prix | |||||||
|---|---|---|---|---|---|---|---|
| Pl | Sail # | Boat Name | Skipper | Race 1 | Race 2 | Race 3 | Total |
| 1 | KZ-7 | Kiwi Magic | Bill Koch | 1 | 3 | 1 | 5 |
| 2 | KZ-5 | Hissar | Jason Carr | 2 | 2 | 2 | 6 |
| 3 | US-61 | USA | Andy McGowan | 4 | 1 | 4 | 9 |
| 4 | KZ-3 | Wright on White | Lars Grael | 3 | 5\OCS | 3 | 11 |
| Moderns | |||||||
|---|---|---|---|---|---|---|---|
| Pl | Sail # | Boat Name | Skipper | Race 1 | Race 2 | Race 3 | Total |
| 1 | US-26 | Courageous | Jamie Hamilton | 1 | 2 | 2 | 5 |
| 2 | US-30 | Freedom | Ernest Jacquet | 6/DSQ | 1 | 1 | 8 |
| 3 | US-24 | Valiant | Gary Gregory | 2 | 6/RAF | 3 | 11 |
| 4 | KA-10 | Challenge Twelve | William Borel | 3 | 4 | 4 | 11 |
| 5 | US-22 | Intrepid | Mike Patterson | 4 | 3 | 5 | 12 |
| Classic Tradtional | |||||||
|---|---|---|---|---|---|---|---|
| Pl | Sail # | Boat Name | Skipper | Race 1 | Race 2 | Race 3 | Total |
| 1 | US-21 | American Eagle | Jeff Randall | 1 | 1 | 1 | 3 |
| 2 | US-6 | Columbia | Jamie Marshall | 2 | 2 | 2 | 6 |
| Classic Vintage | |||||||
|---|---|---|---|---|---|---|---|
| Pl | Sail # | Boat Name | Skipper | Race 1 | Race 2 | Race 3 | Total |
| 1 | US-11 | Gleam | Larry Norton | 2 | 1 | 1 | 4 |
| 2 | US-6 | Onawa | Chuck Parrish | 1 | 2 | 2 | 6 |


